We deliver AdBlue® / DEF making plant of capacity 4 KL to
100 KL per day capacity and its hence as per customer
requirement.
How the EURO-50T Adblue/DEF Making Machine Works
Elements | Specification |
Machine Model | EURO - 50T |
Production Capacity | 50000 LTR Per Day |
Machine Built Quality | Heavy Structure,AdBlue Quality Sensor, Fully Automatic Operation by Industrial PLC with HMI,Filter Replace Notification |
Power Requirements | 90 KW / 3 Phase |
Weight | 4500 kg |
Dimension | 4500 x 1800 x 2000 mm |
Installation | Free In India With Trial & Training |
Comprehensive Warranty and Support | 01 Year Limited |
Consumable | On Demand |
Operate | Easy To Operate With Plug & Play System In Low maintenance |
Grade Standard | ISO |
Country Of Origin | Made in India |
Automation Grade | Automatic |
Brief description
- The components for blending of AdBlue® product are technical grade urea ( in crystals/pills) and DI water. Urea is 32.5% and balance DI water.
- Raw water from the storage tank is fed in to the De-Ionized plant. This can be an HDPE tanks of suitable capacity.
- The DI water this produced will be stored in DM water storage tanks.
- Raw water from the storage tank is fed in to the De-Ionized plant. This can be an HDPE tanks of suitable capacity.